[?]
HTTP Status Codes
1xx Informational(4)
| Code | Name | Description |
|---|---|---|
| 100 | Continue | Server has received the request headers and client should proceed. |
| 101 | Switching Protocols | Server is switching protocols as requested by the client. |
| 102 | Processing | Server has received and is processing the request, but no response yet. |
| 103 | Early Hints | Server is about to send a final response; used with Link headers for preloading. |
2xx Success(10)
| Code | Name | Description |
|---|---|---|
| 200 | OK | Standard success response for HTTP requests. |
| 201 | Created | Request succeeded and a new resource was created. |
| 202 | Accepted | Request accepted for processing but not yet completed. |
| 203 | Non-Authoritative | Response from a third-party source, not the origin server. |
| 204 | No Content | Request succeeded but no content to return. |
| 205 | Reset Content | Tells client to reset the document view. |
| 206 | Partial Content | Partial GET request fulfilled (range request). |
| 207 | Multi-Status | Multiple status codes for multiple operations (WebDAV). |
| 208 | Already Reported | Members of a DAV binding have already been enumerated. |
| 226 | IM Used | Server fulfilled GET with instance manipulations applied. |
3xx Redirection(8)
| Code | Name | Description |
|---|---|---|
| 300 | Multiple Choices | Multiple representations for the resource; client picks one. |
| 301 | Moved Permanently | Resource has been permanently moved to a new URL. |
| 302 | Found | Resource temporarily located at a different URL. |
| 303 | See Other | Response can be found at another URI using GET. |
| 304 | Not Modified | Resource not modified since last request (caching). |
| 305 | Use Proxy | Requested resource must be accessed through a proxy. |
| 307 | Temporary Redirect | Resource temporarily moved; repeat request with same method. |
| 308 | Permanent Redirect | Resource moved permanently; repeat request with same method. |
4xx Client Errors(29)
| Code | Name | Description |
|---|---|---|
| 400 | Bad Request | Server cannot process request due to client error. |
| 401 | Unauthorized | Authentication is required and has failed or not provided. |
| 402 | Payment Required | Reserved for future use; originally for digital payments. |
| 403 | Forbidden | Server understood the request but refuses to authorize it. |
| 404 | Not Found | Requested resource could not be found on the server. |
| 405 | Method Not Allowed | HTTP method not supported for the requested resource. |
| 406 | Not Acceptable | Server cannot produce a response matching client Accept headers. |
| 407 | Proxy Auth Required | Client must authenticate with a proxy first. |
| 408 | Request Timeout | Server timed out waiting for the client request. |
| 409 | Conflict | Request conflicts with current state of the resource. |
| 410 | Gone | Resource is no longer available and no forwarding address. |
| 411 | Length Required | Content-Length header is required but was not provided. |
| 412 | Precondition Failed | One or more preconditions evaluated to false. |
| 413 | Payload Too Large | Request payload is larger than server is willing to process. |
| 414 | URI Too Long | Request URI is longer than the server can interpret. |
| 415 | Unsupported Media Type | Request media format is not supported by the server. |
| 416 | Range Not Satisfiable | Requested range cannot be satisfied by the server. |
| 417 | Expectation Failed | Expect header could not be met by the server. |
| 418 | I'm a Teapot | April Fools joke response; server refuses to brew coffee in a teapot. |
| 421 | Misdirected Request | Request sent to a server that cannot produce a response. |
| 422 | Unprocessable Entity | Request well-formed but unable to process instructions (WebDAV). |
| 423 | Locked | Resource is locked (WebDAV). |
| 424 | Failed Dependency | Request failed due to failure of a previous request (WebDAV). |
| 425 | Too Early | Server refuses to replay a request that might be replayed. |
| 426 | Upgrade Required | Client should upgrade to a different protocol. |
| 428 | Precondition Required | Origin server requires the request to be conditional. |
| 429 | Too Many Requests | Client has sent too many requests in a given time (rate limiting). |
| 431 | Headers Too Large | Request header fields are too large for the server. |
| 451 | Unavailable For Legal | Resource unavailable for legal reasons (censorship). |
5xx Server Errors(11)
| Code | Name | Description |
|---|---|---|
| 500 | Internal Server Error | Generic server error when no specific message is suitable. |
| 501 | Not Implemented | Server does not support the functionality to fulfill request. |
| 502 | Bad Gateway | Invalid response received from an upstream server. |
| 503 | Service Unavailable | Server temporarily unable to handle the request (overloaded/down). |
| 504 | Gateway Timeout | Upstream server failed to respond in time. |
| 505 | HTTP Version Not Supported | HTTP protocol version used is not supported by the server. |
| 506 | Variant Also Negotiates | Transparent content negotiation resulted in a circular reference. |
| 507 | Insufficient Storage | Server is unable to store the representation (WebDAV). |
| 508 | Loop Detected | Server detected an infinite loop while processing (WebDAV). |
| 510 | Not Extended | Further extensions to the request are required. |
| 511 | Network Auth Required | Client needs to authenticate to gain network access. |